Adult Outdoor 11v11 – Orem

Men's Upper

# Team GP W L D PTS PD GF GA
1 Lukewarm Palmers 10 8 2 0 24 37 52 15
2 Utah Valley FC 10 7 2 1 22 14 35 21
3 Aura FC 10 6 3 1 19 11 26 15
4 Renca Juniors 10 4 6 0 12 -22 27 49

Men's Upper Intermediate

# Team GP W L D PTS PD GF GA
1 Beavers 10 6 3 1 19 14 38 24
2 PSF 10 6 4 0 18 2 26 24
3 White Fire FC 10 5 4 1 16 4 30 26
4 Gringos United 10 2 8 0 6 -21 12 33
5 Rio Tinto FC 10 2 8 0 6 -16 9 25
6 All Bark No Bite 10 2 8 0 6 -23 9 32

Men's Lower Intermediate

# Team GP W L D PTS PD GF GA
1 A.C. Heber 10 8 2 0 24 15 38 23
2 Cheely Clappers 10 7 2 1 22 14 35 21
3 Outlaw FC 10 5 4 1 16 3 23 20
4 Many Men FC 10 3 6 1 10 0 30 30
5 First to the Ball Swarm 10 2 7 1 7 -16 17 33
6 Tulleys team 10 1 7 2 5 -16 24 40

Men's Lower

# Team GP W L D PTS PD GF GA
1 La Selección 9 7 1 1 22 30 40 10
2 Juzz 10 7 3 0 21 16 38 22
3 Raptors FC 10 4 5 1 13 -5 25 30
4 AC Lakeside 9 4 4 1 13 -9 20 29
5 Optimus Past Prime 10 4 6 0 12 -6 18 24
6 Mountain Goats 10 1 8 1 4 -26 13 39