Men's Upper
| # | Team | GP | W | L | D | PTS | PD | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Valley FC | 9 | 7 | 1 | 1 | 22 | 20 | 34 | 14 |
| 2 | Lukewarm Palmers | 9 | 7 | 2 | 0 | 21 | 31 | 45 | 14 |
| 3 | Aura FC | 9 | 6 | 2 | 1 | 19 | 12 | 24 | 12 |
| 4 | Renca Juniors | 9 | 3 | 6 | 0 | 9 | -23 | 24 | 47 |
Men's Upper Intermediate
| # | Team | GP | W | L | D | PTS | PD | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSF | 9 | 6 | 3 | 0 | 18 | 5 | 24 | 19 |
| 2 | Beavers | 9 | 5 | 3 | 1 | 16 | 11 | 33 | 22 |
| 3 | White Fire FC | 9 | 4 | 4 | 1 | 13 | 1 | 27 | 26 |
| 4 | Gringos United | 9 | 2 | 7 | 0 | 6 | -18 | 12 | 30 |
| 5 | All Bark No Bite | 9 | 2 | 7 | 0 | 6 | -20 | 9 | 29 |
| 6 | Rio Tinto FC | 9 | 1 | 8 | 0 | 3 | -19 | 6 | 25 |
Men's Lower Intermediate
| # | Team | GP | W | L | D | PTS | PD | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A.C. Heber | 9 | 7 | 2 | 0 | 21 | 9 | 31 | 22 |
| 2 | Cheely Clappers | 9 | 6 | 2 | 1 | 19 | 9 | 27 | 18 |
| 3 | Outlaw FC | 9 | 4 | 4 | 1 | 13 | 2 | 20 | 18 |
| 4 | Many Men FC | 9 | 3 | 5 | 1 | 10 | 5 | 27 | 22 |
| 5 | First to the Ball Swarm | 9 | 2 | 6 | 1 | 7 | -10 | 16 | 26 |
| 6 | Tulleys team | 9 | 1 | 6 | 2 | 5 | -15 | 22 | 37 |
Men's Lower
| # | Team | GP | W | L | D | PTS | PD | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Selección | 9 | 7 | 1 | 1 | 22 | 30 | 40 | 10 |
| 2 | Juzz | 9 | 6 | 3 | 0 | 18 | 13 | 35 | 22 |
| 3 | Raptors FC | 9 | 4 | 4 | 1 | 13 | -4 | 24 | 28 |
| 4 | AC Lakeside | 9 | 4 | 4 | 1 | 13 | -9 | 20 | 29 |
| 5 | Optimus Past Prime | 9 | 3 | 6 | 0 | 9 | -7 | 16 | 23 |
| 6 | Mountain Goats | 9 | 1 | 7 | 1 | 4 | -23 | 13 | 36 |