Men's Upper
| # | Team | GP | W | L | D | PTS | PD | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Valley FC | 3 | 3 | 0 | 0 | 9 | 15 | 16 | 1 |
| 2 | Aura FC | 3 | 3 | 0 | 0 | 9 | 6 | 8 | 2 |
| 3 | Lukewarm Palmers | 3 | 2 | 1 | 0 | 6 | 6 | 14 | 8 |
| 4 | Renca Juniors | 3 | 2 | 1 | 0 | 6 | 4 | 11 | 7 |
Men's Upper Intermediate
| # | Team | GP | W | L | D | PTS | PD | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beavers | 3 | 1 | 2 | 0 | 3 | -5 | 7 | 12 |
| 2 | All Bark No Bite | 3 | 1 | 2 | 0 | 3 | -5 | 4 | 9 |
| 3 | PSF | 3 | 1 | 2 | 0 | 3 | -3 | 8 | 11 |
| 4 | White Fire FC | 3 | 1 | 2 | 0 | 3 | -3 | 7 | 10 |
| 5 | Gringos United | 3 | 1 | 2 | 0 | 3 | -9 | 4 | 13 |
| 6 | Rio Tinto FC | 3 | 0 | 3 | 0 | 0 | -6 | 1 | 7 |
Men's Lower Intermediate
| # | Team | GP | W | L | D | PTS | PD | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheely Clappers | 3 | 3 | 0 | 0 | 9 | 9 | 14 | 5 |
| 2 | First to the Ball Swarm | 3 | 1 | 1 | 1 | 4 | 1 | 5 | 4 |
| 3 | Many Men FC | 3 | 1 | 1 | 1 | 4 | 3 | 14 | 11 |
| 4 | Outlaw FC | 3 | 1 | 1 | 1 | 4 | -2 | 8 | 10 |
| 5 | Tulleys team | 2 | 0 | 1 | 1 | 1 | -7 | 4 | 11 |
| 6 | A.C. Heber | 2 | 0 | 2 | 0 | 0 | -4 | 4 | 8 |
Men's Lower
| # | Team | GP | W | L | D | PTS | PD | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Lakeside | 3 | 2 | 1 | 0 | 6 | 1 | 10 | 9 |
| 2 | Juzz | 3 | 2 | 1 | 0 | 6 | 1 | 10 | 9 |
| 3 | Optimus Past Prime | 3 | 2 | 1 | 0 | 6 | 3 | 9 | 6 |
| 4 | La Selección | 3 | 1 | 1 | 1 | 4 | 0 | 8 | 8 |
| 5 | Raptors FC | 2 | 0 | 1 | 1 | 1 | -1 | 5 | 6 |
| 6 | Mountain Goats | 2 | 0 | 2 | 0 | 0 | -4 | 3 | 7 |